Vortex flow meters operate based on the von karman effect, and it’s consisting of a bluff body. When fluid flow it creates alternating vortices behind a bluff body in the flow stream. These vortices are detected by a sensor, and the frequency of their formation is directly proportional to the fluid velocity. By measuring this frequency, the vortex flow meter accurately calculates the flow rate of the fluid.
Vortex flow meter with ss 316 material and applications across various industries due to their versatility and ability to measure the flow of different fluids, including low viscosity liquids, gases, and steam. The market and areas of application for vortex flow meters include measurement of hydrocarbons and natural gas flow in pipelines, monitoring flow rates in refineries and petrochemical.
Gas: air, oxygen, nitrogen, coal gas, natural gas, chemical gas, and many more….
Liquid: high temperature water, chemical liquid, clean and low viscous liquid
steam: saturated steam, superheated steam
Enclosure: | SS 316 / Pa 66 |
Lining: | SS316 / PTFE / Pa66 |
Repeatability: | 0.2% |
Accuracy (standard position): | ± 0.5 for liquid / 1% for gas : 30 Bar |
Flow Range: | Liquid: 0.4-7.0m/s; Gas:4.0-60.0m/s; Steam:5.00.0m/s |
Maximum working pressure: | 30 Bar |
Connection: | Sandwich / Flange |
Fluid &Ambient temperature: | -20º to 350 ºC |
Model Number | L | D 1 | D 2 | n X D 3 | PCD | H |
BT-VTM – 015 | 220 | 15 | 90 | 4 X 16 | 60.3 | 431 |
BT-VTM – 020 | 220 | 20 | 100 | 4 X 16 | 69.9 | 431 |
BT-VTM – 025 | 220 | 25 | 110 | 4 X 16 | 79.4 | 431 |
BT-VTM – 032 | 220 | 32 | 115 | 4 X 16 | 88.9 | 431 |
BT-VTM – 040 | 170 | 40 | 125 | 4 X 16 | 98.4 | 428 |
BT-VTM – 050 | 170 | 50 | 150 | 4 X 19 | 120.7 | 431 |
BT-VTM – 065 | 170 | 65 | 180 | 4 X 19 | 139.7 | 440 |
BT-VTM – 080 | 200 | 80 | 190 | 4 X 19 | 152.4 | 448 |
BT-VTM – 100 | 220 | 100 | 230 | 8 X 19 | 190.5 | 459 |
BT-VTM – 125 | 220 | 125 | 255 | 8 X 22.3 | 215.9 | 471 |
BT-VTM – 150 | 270 | 150 | 280 | 8 X 22.3 | 241.3 | 484 |
BT-VTM – 200 | 310 | 200 | 345 | 8 X 22.3 | 298.5 | 504 |
BT-VTM – 250 | 370 | 250 | 405 | 12 X 25.4 | 362.0 | 535 |
BT-VTM – 300 | 400 | 300 | 485 | 12 X 25.4 | 431.8 | 560 |
For LIQUID 0.5 to 7 m/s, GAS : 5 to 70 m/s, Steam : 5 to 80 m/s and up to 30 BAR
Pressure and 350 ˚C Temperature, Sandwich & Joint Connection with various output.
Power Voltage : 24 V DC
Output Signal
Retransmit: (4 ~ 20) mA / Pulse (programmable)
Communication: RS – 485 / HART Protocol / Alarm
Relay: High & Low Flow