Turbine flow meter use the mechanical energy of flowing fluid, causing a rotor to rotate at an angular velocity proportional to the fluid flow rate or velocity within the flow path and pickup coils capture this angular velocity and generating an electrical signal which is directly proportional to flow rate.
A cost-effective solution for flow measuring applications, this system ensures a long service life even in severe operating environments. It boasts high accuracy, epeatability, and range ability tailored for specific viscosities and measuring ranges. Designed for nonconductive liquids, it also has the capability of heating the measuring device. Additionally, it proves suitable for very low flow rates, making it a versatile and reliable choice for a range of applications.
0.65 L/min to 15,500 L/min and can withstand pressures up to 300 Bar. It supports various connection types, including BSP, NPT, Flanged, Hygienic, Autoclave, and Nova Swiss connections OFFER Pulse and analogue O/P AND and complies with ATEX standards.
In order of magnitude from largest to smallest, these are used in oil and water and chemical, power, food and beverage, aerospace, pharmaceutical, metals and mining, and pulp and paper.
Enclosure | SS – 304 / SS – 316 / on request |
Rotor | CD4MCU / SS410 WITH TEFLON COATING |
Shaft & Bush | Hard Carbon |
Repeatability | 0.2% |
Accuracy (standard position) | ±0.5 or 1% FSD |
Maximum Working Pressure | 60 Bar / 300 Bar |
Fluid & Ambient Temperature | -20º to 120º ~ 180º C |
Connection | Thread (M) / Sandwich Flange / Tc End |
Model Number | Line Size | Range | Liter / Pulse |
BT-DTFS – 006 | 6 mm | 40 ~ 400 L/H | 0.000095 |
BT-DTFS – 009 | 9 mm | 200 ~ 2000 L/H | 0.000571 |
BT-DTFS – 012 | 12 mm | 400 ~ 4000 L/H | 0.001219 |
BT-DTFS – 020 | 20 mm | 800 ~ 8000 L/H | 0.002544 |
BT-DTFS – 025 | 25 mm | 1000 ~ 10000 L/H | 0.004629 |
BT-DTFS – 032 | 32 mm | 1500 ~ 15000 L/H | 0.00740 |
BT-DTFS – 040 | 40 mm | 2000 ~ 20000 L/H | 0.01250 |
BT-DTFS – 050 | 50 mm | 4000 ~ 40000 L/H | 0.03571 |
BT-DTFS – 080 | 80 mm | 10000 ~ 100000 L/H | 0.14705 |
BT-DTFS – 100 | 100 mm | 20000 ~ 200000 L/H | 0.23809 |
BT-DTFS – 150 | 150 mm | 30000 ~ 300000 L/H | 0.33222 |
BT-DTFS – 200 | 200 mm | 40000 ~ 400000 L/H | 0.45454 |
Output Signal
DISPLAY WITH VARIOUS OUTPUT
Power Voltage : 24 V DC
Retransmit : (4 ~ 20) mA / Pulse (programmable)
Communication: RS – 485 / HART Protocol
Relay: High & Low Flow
Power voltage | 5 / 12 / 24 V DC |
Output Signal | NPN/PNP open Collector |
High Electric Level | High Than 8 V DC (Input 12 Vdc) |
Low Electric Level | Lower Than 0.8 V DC (Input 12 Vdc) |