The swirl Flow meter stands as a reliable and adaptable Flow measurement solution, especially in applications with complex flow patterns. Its ability to accurately measure low flow rate, coupled with its non-intrusive design and versatility, makes it a valuable asset in industries dealing with diverse and dynamic flow conditions. Swirl flow meter are particularly useful in application of various gases measurement, Petroleum, Chemical Industries, Compressed Air measurement etc.
| Enclosure | Aluminium / SS 316 |
| Roter | S S 316 / Tantalum |
| Repeatability | 0.02% |
| Accuracy (standard position) | 1% for Gas |
| Fluid & Ambient Temperature | -20 ˚C to 80 ˚C |
| Connection | Flange End |
| ModelNumber | Line Size (Flange) | Range(m3/H) |
| BT – SFM – 015 | ½" | 0.3 ~ 12 |
| BT – SFM – 020 | ¾" | 1.2 ~ 15 |
| BT – SFM – 025 | 1" | 2.5 ~ 30 |
| BT – SFM – 032 | 1¼” | 4.5 ~ 60 |
| BT – SFM – 040 | 1½" | 7 ~ 70 |
| BT – SFM – 050 | 2" | 10 ~ 130 |
| BT – SFM – 065 | 2½" | 20 ~ 300 |
| BT – SFM – 080 | 3" | 30 ~ 400 |
| BT – SFM – 100 | 4" | 50 ~ 800 |
| BT – SFM – 125 | 5" | 80 ~ 1000 |
Turbine flow meter use in monitoring flow rate, batching, controlling of clean liquid flows in chemical, petroleum, pharmaceutical, hydrocarbon, food and beverage and water industries.